Details
Manufacturer | Hiab |
Model | 070 AW |
Model Year | 1992 |
Load Moment | 7.5 tm |
Hydraulic Outreach | 6.9 m |
Max Lift Capacity | 4250 Kg |
Radio Remote | No |
Serial No. | N/A |
Ref ID | xx05 |
Dealer Location | Luxembourg |
Additional Details
Hydraulic Booms | 2 |
Manual Booms | N/A |
Fly Jib | No |
Fly Jib Booms | N/A |
Oil Tank | No |
Oil Cooler | No |
Oil Pump | No |
Hook | No |
Winch | No |
Winch Capacity | N/A |
Extra Functions | 2 |
Controls | Ground |
Stabilizers | Manual |
Auxiliary Stabilizers | No |
Horizontal Lift Capacities
4250 kg @ 1,80m | 9370 lbs @ 5’11″ |
2650 kg @ 2,90m | 5840 lbs @ 9’6″ |
2150 kg @ 3,60m | 4740 lbs @ 11’10” |
1400 kg @ 5,40m | 3090 lbs @ 17’8″ |
1080 kg @ 6,90m | 2380 lbs @ 22’8″ |
*Provided lift capacities are for general reference only. Please consult the official Hiab load charts/diagrams before operating this crane.
Downloads
Technical Data ![]() |
![]() |